Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MV Chennai Valarchi | T-Coal | 07-10-2026 | - | - | CB1 | 74,135 | Seaport |
| 2 | MV Jasper Arrow | Automobile | 06-10-2026 | - | - | GCB | 1,500 Units | K Steam |
| 3 | MV MSC Patnaree III | Containers | 07-10-2026 | - | - | AECT | 1,500 Units | MSC |
| 4 | MV Maersk Tanjong | Containers | 17-10-2026 | - | - | AECT | 3,200 Units | Maersk |
| 5 | MT Fairway | HSD/MS | 06-10-2026 | - | - | MLT | 19,000 | Seaport |
| 6 | MV MSC Patnaree III | Containers | 14-10-2026 | - | - | AECT | 1,500 Units | MSC |
| 7 | LPG/C Maple Gas | Propane/Butane | 07-10-2026 | - | - | MLT | 20,000 | Interocean |
| 8 | MV Maersk Seoul | Containers | 07-10-2026 | - | - | AECT | 1,500 | Maersk |
| 9 | MV Lem Verbena | S-Coal | 08-10-2026 | - | - | ECTPL | 60,000 | Seagreen |
| 10 | MV Orient Centaur | S-Coal | 13-10-2026 | - | - | AECT | 109,996 | Merchant |
